Mini pack
Create on demand. No subscription needed.
- One payment, no automatic renewal
- Valid for 365 days from purchase
- Use with every integrated video model
- Failed or confirmed canceled tasks are refunded
≈ 8 H3 videos / 25 Wan videos
One purchase, ready whenever you are. Share your balance across 8 video models and see the cost before submitting.
Create on demand. No subscription needed.
≈ 8 H3 videos / 25 Wan videos
Create on demand. No subscription needed.
≈ 26 H3 videos / 82 Wan videos
Create on demand. No subscription needed.
≈ 75 H3 videos / 230 Wan videos
Prices in USD. Packs last 365 days; subscription credits expire each billing period. Annual credits are granted upfront. Failed or confirmed canceled tasks are refunded. Uncertain submissions retain the charge and are never automatically resubmitted.
Text-to-video examples, including default native audio where supported. Duration and resolution change the credit cost.
| Model | Settings | 4s · credits | 5s · credits | 8s · credits | 10s · credits |
|---|---|---|---|---|---|
| H3 | 768P | 96 | 120 | 192 | 240 |
| H3 | 2K | 156 | 195 | 312 | 390 |
| Seedance 2.5 | 480P | 123 | 153 | 245 | 306 |
| Seedance 2.5 | 720P | 278 | 347 | 555 | 694 |
| Kling 3.0 | 720P | 303 | 378 | 605 | 756 |
| Kling 3.0 | 1080P | 404 | 504 | 807 | 1008 |
| Kling 3.0 Omni | 720P | 272 | 339 | 543 | 678 |
| Kling 3.0 Omni | 1080P | 336 | 420 | 672 | 840 |
| Veo 3.1 Fast | 720P | 180 | — | 360 | — |
| Veo 3.1 Fast | 1080P | — | — | 360 | — |
| Wan 3.0 | 480P | 32 | 39 | 63 | 78 |
| Wan 3.0 | 720P | 60 | 75 | 120 | 150 |
| Wan 3.0 | 1080P | 120 | 150 | 240 | 300 |
| Vidu Q3 Pro | 540P | 84 | 105 | 168 | 210 |
| Vidu Q3 Pro | 720P | 180 | 225 | 360 | 450 |
| Vidu Q3 Pro | 1080P | 192 | 240 | 384 | 480 |
| Runway Gen-4.5 | 720P | — | 180 | — | 360 |
— means this duration is unavailable for that model or resolution. Credits are calculated from the actual duration and rounded up. The generate button shows the exact cost for other durations. Veo 1080P, start/end frames and image references use 8 seconds.
Keyframes and image references use the output rate. Seedance video references have a separate rate; Kling Omni editing uses the uploaded video duration rounded up. Wan rates reflect a promotional test and may change. Existing tasks retain their original quote.